- Navigation ☰
- Base Life
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
NWS Charleston, SC - 2025 BAH Rates
2025 NWS Charleston, SC BAH Rates have increased by 1 percent from 2024. For 2025, soldiers with dependents receive 19.8% more BAH than soldiers without dependents. NWS Charleston, SC’s BAH is ranked 33rd highest out of all navy bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2244.00 | $1779.00 |
E2 | $2244.00 | $1779.00 |
E3 | $2244.00 | $1779.00 |
E4 | $2244.00 | $1779.00 |
E5 | $2406.00 | $1971.00 |
E6 | $2610.00 | $2094.00 |
E7 | $2643.00 | $2250.00 |
E8 | $2679.00 | $2454.00 |
E9 | $2757.00 | $2502.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2625.00 | $2199.00 |
W2 | $2658.00 | $2451.00 |
W3 | $2709.00 | $2511.00 |
W4 | $2778.00 | $2610.00 |
W5 | $2868.00 | $2652.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2646.00 | $2403.00 |
O2E | $2700.00 | $2490.00 |
O3E | $2790.00 | $2598.00 |
O1 | $2439.00 | $2079.00 |
O2 | $2607.00 | $2358.00 |
O3 | $2706.00 | $2532.00 |
O4 | $2895.00 | $2637.00 |
O5 | $3030.00 | $2655.00 |
O6 | $3054.00 | $2688.00 |
O7 | $3078.00 | $2736.00 |
NWS Charleston, SC - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2169.00 | $1695.00 |
E2 | $2169.00 | $1695.00 |
E3 | $2169.00 | $1695.00 |
E4 | $2169.00 | $1695.00 |
E5 | $2364.00 | $1869.00 |
E6 | $2583.00 | $1989.00 |
E7 | $2637.00 | $2175.00 |
E8 | $2700.00 | $2415.00 |
E9 | $2766.00 | $2469.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2598.00 | $2109.00 |
W2 | $2667.00 | $2412.00 |
W3 | $2745.00 | $2478.00 |
W4 | $2778.00 | $2592.00 |
W5 | $2829.00 | $2652.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2646.00 | $2361.00 |
O2E | $2730.00 | $2457.00 |
O3E | $2784.00 | $2571.00 |
O1 | $2400.00 | $1968.00 |
O2 | $2580.00 | $2301.00 |
O3 | $2742.00 | $2499.00 |
O4 | $2841.00 | $2634.00 |
O5 | $2910.00 | $2667.00 |
O6 | $2931.00 | $2721.00 |
O7 | $2952.00 | $2766.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1989.00 | $1614.00 |
E2 | $1989.00 | $1614.00 |
E3 | $1989.00 | $1614.00 |
E4 | $1989.00 | $1614.00 |
E5 | $2079.00 | $1791.00 |
E6 | $2256.00 | $1896.00 |
E7 | $2298.00 | $1986.00 |
E8 | $2346.00 | $2121.00 |
E9 | $2418.00 | $2160.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2271.00 | $1971.00 |
W2 | $2319.00 | $2118.00 |
W3 | $2379.00 | $2166.00 |
W4 | $2439.00 | $2259.00 |
W5 | $2511.00 | $2307.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2301.00 | $2073.00 |
O2E | $2367.00 | $2154.00 |
O3E | $2445.00 | $2244.00 |
O1 | $2109.00 | $1893.00 |
O2 | $2253.00 | $2052.00 |
O3 | $2376.00 | $2187.00 |
O4 | $2532.00 | $2289.00 |
O5 | $2640.00 | $2319.00 |
O6 | $2664.00 | $2361.00 |
O7 | $2682.00 | $2682.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1752.00 | $1365.00 |
E2 | $1752.00 | $1365.00 |
E3 | $1752.00 | $1365.00 |
E4 | $1752.00 | $1365.00 |
E5 | $1830.00 | $1563.00 |
E6 | $1917.00 | $1674.00 |
E7 | $1935.00 | $1752.00 |
E8 | $1962.00 | $1851.00 |
E9 | $2046.00 | $1869.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1929.00 | $1734.00 |
W2 | $1947.00 | $1848.00 |
W3 | $1980.00 | $1872.00 |
W4 | $2073.00 | $1914.00 |
W5 | $2190.00 | $1938.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1941.00 | $1830.00 |
O2E | $1974.00 | $1866.00 |
O3E | $2088.00 | $1908.00 |
O1 | $1845.00 | $1671.00 |
O2 | $1914.00 | $1806.00 |
O3 | $1977.00 | $1881.00 |
O4 | $2226.00 | $1929.00 |
O5 | $2406.00 | $1941.00 |
O6 | $2427.00 | $1956.00 |
O7 | $2442.00 | $1989.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1752.00 | $1365.00 |
E2 | $1752.00 | $1365.00 |
E3 | $1752.00 | $1365.00 |
E4 | $1752.00 | $1365.00 |
E5 | $1830.00 | $1563.00 |
E6 | $1917.00 | $1674.00 |
E7 | $1935.00 | $1752.00 |
E8 | $1962.00 | $1851.00 |
E9 | $2046.00 | $1869.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1929.00 | $1734.00 |
W2 | $1947.00 | $1848.00 |
W3 | $1980.00 | $1872.00 |
W4 | $2073.00 | $1914.00 |
W5 | $2190.00 | $1938.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1941.00 | $1830.00 |
O2E | $1974.00 | $1866.00 |
O3E | $2088.00 | $1908.00 |
O1 | $1845.00 | $1671.00 |
O2 | $1914.00 | $1806.00 |
O3 | $1977.00 | $1881.00 |
O4 | $2226.00 | $1929.00 |
O5 | $2406.00 | $1941.00 |
O6 | $2427.00 | $1956.00 |
O7 | $2442.00 | $1989.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1773.00 | $1428.00 |
E2 | $1773.00 | $1428.00 |
E3 | $1773.00 | $1428.00 |
E4 | $1773.00 | $1428.00 |
E5 | $1860.00 | $1587.00 |
E6 | $1923.00 | $1686.00 |
E7 | $1938.00 | $1770.00 |
E8 | $1947.00 | $1878.00 |
E9 | $1995.00 | $1890.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1935.00 | $1749.00 |
W2 | $1944.00 | $1875.00 |
W3 | $1956.00 | $1893.00 |
W4 | $2019.00 | $1917.00 |
W5 | $2124.00 | $1929.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1941.00 | $1863.00 |
O2E | $1950.00 | $1881.00 |
O3E | $2034.00 | $1911.00 |
O1 | $1872.00 | $1680.00 |
O2 | $1920.00 | $1833.00 |
O3 | $1953.00 | $1896.00 |
O4 | $2160.00 | $1920.00 |
O5 | $2322.00 | $1932.00 |
O6 | $2340.00 | $1935.00 |
O7 | $2361.00 | $1956.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1629.00 | $1278.00 |
E2 | $1629.00 | $1278.00 |
E3 | $1629.00 | $1278.00 |
E4 | $1629.00 | $1278.00 |
E5 | $1677.00 | $1470.00 |
E6 | $1917.00 | $1581.00 |
E7 | $1932.00 | $1626.00 |
E8 | $1941.00 | $1725.00 |
E9 | $1986.00 | $1794.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1929.00 | $1620.00 |
W2 | $1938.00 | $1722.00 |
W3 | $1950.00 | $1806.00 |
W4 | $2010.00 | $1917.00 |
W5 | $2109.00 | $1923.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1935.00 | $1677.00 |
O2E | $1944.00 | $1782.00 |
O3E | $2022.00 | $1911.00 |
O1 | $1707.00 | $1578.00 |
O2 | $1914.00 | $1662.00 |
O3 | $1947.00 | $1827.00 |
O4 | $2139.00 | $1920.00 |
O5 | $2292.00 | $1926.00 |
O6 | $2310.00 | $1929.00 |
O7 | $2328.00 | $1950.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1557.00 | $1200.00 |
E2 | $1557.00 | $1200.00 |
E3 | $1557.00 | $1200.00 |
E4 | $1557.00 | $1200.00 |
E5 | $1626.00 | $1383.00 |
E6 | $1740.00 | $1491.00 |
E7 | $1794.00 | $1557.00 |
E8 | $1854.00 | $1650.00 |
E9 | $1965.00 | $1680.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1749.00 | $1539.00 |
W2 | $1821.00 | $1647.00 |
W3 | $1896.00 | $1686.00 |
W4 | $1989.00 | $1749.00 |
W5 | $2097.00 | $1800.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1806.00 | $1626.00 |
O2E | $1881.00 | $1674.00 |
O3E | $2004.00 | $1731.00 |
O1 | $1641.00 | $1482.00 |
O2 | $1737.00 | $1602.00 |
O3 | $1893.00 | $1695.00 |
O4 | $2136.00 | $1794.00 |
O5 | $2310.00 | $1824.00 |
O6 | $2331.00 | $1881.00 |
O7 | $2349.00 | $1929.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1524.00 | $1170.00 |
E2 | $1524.00 | $1170.00 |
E3 | $1524.00 | $1170.00 |
E4 | $1524.00 | $1170.00 |
E5 | $1650.00 | $1323.00 |
E6 | $1704.00 | $1416.00 |
E7 | $1860.00 | $1533.00 |
E8 | $2028.00 | $1665.00 |
E9 | $2193.00 | $1677.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1707.00 | $1476.00 |
W2 | $1929.00 | $1662.00 |
W3 | $2139.00 | $1680.00 |
W4 | $2214.00 | $1740.00 |
W5 | $2307.00 | $1899.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1893.00 | $1650.00 |
O2E | $2106.00 | $1674.00 |
O3E | $2229.00 | $1701.00 |
O1 | $1656.00 | $1398.00 |
O2 | $1701.00 | $1608.00 |
O3 | $2130.00 | $1683.00 |
O4 | $2340.00 | $1875.00 |
O5 | $2487.00 | $1977.00 |
O6 | $2511.00 | $2139.00 |
O7 | $2538.00 | $2181.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1536.00 | $1176.00 |
E2 | $1536.00 | $1176.00 |
E3 | $1536.00 | $1176.00 |
E4 | $1536.00 | $1176.00 |
E5 | $1668.00 | $1323.00 |
E6 | $1695.00 | $1416.00 |
E7 | $1812.00 | $1542.00 |
E8 | $1941.00 | $1677.00 |
E9 | $2073.00 | $1683.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1698.00 | $1485.00 |
W2 | $1866.00 | $1674.00 |
W3 | $2025.00 | $1686.00 |
W4 | $2091.00 | $1716.00 |
W5 | $2172.00 | $1839.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1836.00 | $1668.00 |
O2E | $2001.00 | $1680.00 |
O3E | $2106.00 | $1692.00 |
O1 | $1674.00 | $1401.00 |
O2 | $1692.00 | $1626.00 |
O3 | $2016.00 | $1689.00 |
O4 | $2202.00 | $1818.00 |
O5 | $2334.00 | $1893.00 |
O6 | $2355.00 | $2019.00 |
O7 | $2376.00 | $2058.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1437.00 | $1146.00 |
E2 | $1437.00 | $1146.00 |
E3 | $1437.00 | $1146.00 |
E4 | $1437.00 | $1146.00 |
E5 | $1530.00 | $1278.00 |
E6 | $1686.00 | $1356.00 |
E7 | $1746.00 | $1443.00 |
E8 | $1812.00 | $1563.00 |
E9 | $1887.00 | $1608.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1689.00 | $1401.00 |
W2 | $1773.00 | $1560.00 |
W3 | $1854.00 | $1614.00 |
W4 | $1899.00 | $1701.00 |
W5 | $1950.00 | $1761.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1761.00 | $1530.00 |
O2E | $1842.00 | $1599.00 |
O3E | $1905.00 | $1686.00 |
O1 | $1548.00 | $1341.00 |
O2 | $1683.00 | $1497.00 |
O3 | $1851.00 | $1629.00 |
O4 | $1968.00 | $1752.00 |
O5 | $2052.00 | $1791.00 |
O6 | $2073.00 | $1854.00 |
O7 | $2094.00 | $1893.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1359.00 | $1050.00 |
E2 | $1359.00 | $1050.00 |
E3 | $1359.00 | $1050.00 |
E4 | $1359.00 | $1050.00 |
E5 | $1470.00 | $1185.00 |
E6 | $1659.00 | $1266.00 |
E7 | $1788.00 | $1368.00 |
E8 | $1932.00 | $1509.00 |
E9 | $2073.00 | $1566.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1662.00 | $1317.00 |
W2 | $1848.00 | $1506.00 |
W3 | $2022.00 | $1572.00 |
W4 | $2091.00 | $1692.00 |
W5 | $2172.00 | $1821.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1818.00 | $1470.00 |
O2E | $1995.00 | $1554.00 |
O3E | $2103.00 | $1659.00 |
O1 | $1491.00 | $1251.00 |
O2 | $1656.00 | $1434.00 |
O3 | $2013.00 | $1590.00 |
O4 | $2205.00 | $1803.00 |
O5 | $2337.00 | $1887.00 |
O6 | $2361.00 | $2022.00 |
O7 | $2385.00 | $2061.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1212.00 | $1002.00 |
E2 | $1212.00 | $1002.00 |
E3 | $1212.00 | $1002.00 |
E4 | $1212.00 | $1002.00 |
E5 | $1278.00 | $1098.00 |
E6 | $1575.00 | $1182.00 |
E7 | $1641.00 | $1230.00 |
E8 | $1713.00 | $1338.00 |
E9 | $1857.00 | $1428.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1578.00 | $1188.00 |
W2 | $1671.00 | $1335.00 |
W3 | $1758.00 | $1437.00 |
W4 | $1893.00 | $1590.00 |
W5 | $2052.00 | $1656.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1656.00 | $1278.00 |
O2E | $1746.00 | $1410.00 |
O3E | $1917.00 | $1575.00 |
O1 | $1311.00 | $1146.00 |
O2 | $1569.00 | $1257.00 |
O3 | $1755.00 | $1467.00 |
O4 | $2112.00 | $1647.00 |
O5 | $2370.00 | $1776.00 |
O6 | $2394.00 | $1794.00 |
O7 | $2415.00 | $1812.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1176.00 | $960.00 |
E2 | $1176.00 | $960.00 |
E3 | $1176.00 | $960.00 |
E4 | $1176.00 | $960.00 |
E5 | $1257.00 | $1050.00 |
E6 | $1617.00 | $1212.00 |
E7 | $1656.00 | $1242.00 |
E8 | $1698.00 | $1329.00 |
E9 | $1797.00 | $1440.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1620.00 | $1215.00 |
W2 | $1671.00 | $1326.00 |
W3 | $1725.00 | $1452.00 |
W4 | $1824.00 | $1626.00 |
W5 | $1941.00 | $1665.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1665.00 | $1257.00 |
O2E | $1716.00 | $1416.00 |
O3E | $1842.00 | $1617.00 |
O1 | $1296.00 | $1095.00 |
O2 | $1611.00 | $1245.00 |
O3 | $1722.00 | $1488.00 |
O4 | $1986.00 | $1659.00 |
O5 | $2178.00 | $1683.00 |
O6 | $2202.00 | $1722.00 |
O7 | $2223.00 | $1758.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1146.00 | $891.00 |
E2 | $1146.00 | $891.00 |
E3 | $1146.00 | $891.00 |
E4 | $1146.00 | $891.00 |
E5 | $1230.00 | $1008.00 |
E6 | $1488.00 | $1116.00 |
E7 | $1539.00 | $1155.00 |
E8 | $1596.00 | $1281.00 |
E9 | $1707.00 | $1362.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1491.00 | $1119.00 |
W2 | $1563.00 | $1278.00 |
W3 | $1629.00 | $1368.00 |
W4 | $1734.00 | $1503.00 |
W5 | $1860.00 | $1551.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1551.00 | $1230.00 |
O2E | $1620.00 | $1344.00 |
O3E | $1755.00 | $1488.00 |
O1 | $1257.00 | $1065.00 |
O2 | $1485.00 | $1200.00 |
O3 | $1626.00 | $1395.00 |
O4 | $1908.00 | $1545.00 |
O5 | $2106.00 | $1581.00 |
O6 | $2127.00 | $1629.00 |
O7 | $2148.00 | $1662.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1194.00 | $966.00 |
E2 | $1194.00 | $966.00 |
E3 | $1194.00 | $966.00 |
E4 | $1194.00 | $966.00 |
E5 | $1290.00 | $1056.00 |
E6 | $1515.00 | $1137.00 |
E7 | $1572.00 | $1200.00 |
E8 | $1635.00 | $1335.00 |
E9 | $1725.00 | $1404.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1515.00 | $1158.00 |
W2 | $1599.00 | $1332.00 |
W3 | $1677.00 | $1410.00 |
W4 | $1743.00 | $1530.00 |
W5 | $1818.00 | $1587.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1587.00 | $1290.00 |
O2E | $1665.00 | $1389.00 |
O3E | $1755.00 | $1515.00 |
O1 | $1314.00 | $1101.00 |
O2 | $1509.00 | $1257.00 |
O3 | $1674.00 | $1434.00 |
O4 | $1848.00 | $1578.00 |
O5 | $1974.00 | $1617.00 |
O6 | $1992.00 | $1677.00 |
O7 | $2013.00 | $1710.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1138.00 | $967.00 |
E2 | $1138.00 | $967.00 |
E3 | $1138.00 | $967.00 |
E4 | $1138.00 | $967.00 |
E5 | $1201.00 | $1039.00 |
E6 | $1372.00 | $1083.00 |
E7 | $1413.00 | $1142.00 |
E8 | $1457.00 | $1235.00 |
E9 | $1544.00 | $1288.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1373.00 | $1113.00 |
W2 | $1431.00 | $1234.00 |
W3 | $1485.00 | $1293.00 |
W4 | $1566.00 | $1382.00 |
W5 | $1660.00 | $1422.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1421.00 | $1201.00 |
O2E | $1477.00 | $1276.00 |
O3E | $1581.00 | $1372.00 |
O1 | $1220.00 | $1074.00 |
O2 | $1368.00 | $1179.00 |
O3 | $1483.00 | $1311.00 |
O4 | $1700.00 | $1417.00 |
O5 | $1853.00 | $1444.00 |
O6 | $1868.00 | $1485.00 |
O7 | $1890.00 | $1515.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1109.00 | $942.00 |
E2 | $1109.00 | $942.00 |
E3 | $1109.00 | $942.00 |
E4 | $1109.00 | $942.00 |
E5 | $1164.00 | $1017.00 |
E6 | $1267.00 | $1061.00 |
E7 | $1317.00 | $1112.00 |
E8 | $1373.00 | $1185.00 |
E9 | $1461.00 | $1216.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1268.00 | $1087.00 |
W2 | $1340.00 | $1184.00 |
W3 | $1407.00 | $1219.00 |
W4 | $1482.00 | $1280.00 |
W5 | $1570.00 | $1330.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1328.00 | $1164.00 |
O2E | $1397.00 | $1209.00 |
O3E | $1496.00 | $1267.00 |
O1 | $1176.00 | $1053.00 |
O2 | $1265.00 | $1145.00 |
O3 | $1404.00 | $1230.00 |
O4 | $1606.00 | $1322.00 |
O5 | $1748.00 | $1356.00 |
O6 | $1762.00 | $1407.00 |
O7 | $1783.00 | $1435.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $972.00 | $819.00 |
E2 | $972.00 | $819.00 |
E3 | $972.00 | $819.00 |
E4 | $972.00 | $819.00 |
E5 | $985.00 | $913.00 |
E6 | $1199.00 | $961.00 |
E7 | $1266.00 | $973.00 |
E8 | $1340.00 | $1027.00 |
E9 | $1428.00 | $1094.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1200.00 | $967.00 |
W2 | $1296.00 | $1026.00 |
W3 | $1386.00 | $1100.00 |
W4 | $1444.00 | $1216.00 |
W5 | $1511.00 | $1283.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1281.00 | $985.00 |
O2E | $1373.00 | $1079.00 |
O3E | $1455.00 | $1199.00 |
O1 | $1009.00 | $959.00 |
O2 | $1194.00 | $981.00 |
O3 | $1383.00 | $1122.00 |
O4 | $1540.00 | $1273.00 |
O5 | $1649.00 | $1318.00 |
O6 | $1663.00 | $1386.00 |
O7 | $1682.00 | $1414.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $943.00 | $805.00 |
E2 | $943.00 | $805.00 |
E3 | $943.00 | $805.00 |
E4 | $943.00 | $805.00 |
E5 | $954.00 | $890.00 |
E6 | $1147.00 | $934.00 |
E7 | $1212.00 | $944.00 |
E8 | $1284.00 | $992.00 |
E9 | $1376.00 | $1052.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1148.00 | $939.00 |
W2 | $1242.00 | $991.00 |
W3 | $1329.00 | $1058.00 |
W4 | $1395.00 | $1163.00 |
W5 | $1471.00 | $1228.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1227.00 | $954.00 |
O2E | $1316.00 | $1038.00 |
O3E | $1406.00 | $1147.00 |
O1 | $976.00 | $932.00 |
O2 | $1143.00 | $950.00 |
O3 | $1326.00 | $1078.00 |
O4 | $1503.00 | $1219.00 |
O5 | $1626.00 | $1263.00 |
O6 | $1639.00 | $1329.00 |
O7 | $1659.00 | $1356.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $935.00 | $753.00 |
E2 | $935.00 | $753.00 |
E3 | $935.00 | $753.00 |
E4 | $935.00 | $753.00 |
E5 | $938.00 | $873.00 |
E6 | $1249.00 | $932.00 |
E7 | $1304.00 | $935.00 |
E8 | $1365.00 | $999.00 |
E9 | $1451.00 | $1096.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1250.00 | $934.00 |
W2 | $1329.00 | $998.00 |
W3 | $1403.00 | $1105.00 |
W4 | $1470.00 | $1263.00 |
W5 | $1547.00 | $1318.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1316.00 | $938.00 |
O2E | $1392.00 | $1074.00 |
O3E | $1482.00 | $1249.00 |
O1 | $973.00 | $932.00 |
O2 | $1242.00 | $937.00 |
O3 | $1400.00 | $1137.00 |
O4 | $1580.00 | $1310.00 |
O5 | $1705.00 | $1347.00 |
O6 | $1719.00 | $1403.00 |
O7 | $1739.00 | $1431.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $831.00 | $655.00 |
E2 | $831.00 | $655.00 |
E3 | $831.00 | $655.00 |
E4 | $831.00 | $655.00 |
E5 | $845.00 | $763.00 |
E6 | $1033.00 | $819.00 |
E7 | $1076.00 | $832.00 |
E8 | $1123.00 | $860.00 |
E9 | $1208.00 | $927.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1034.00 | $825.00 |
W2 | $1095.00 | $859.00 |
W3 | $1159.00 | $933.00 |
W4 | $1229.00 | $1044.00 |
W5 | $1318.00 | $1086.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1085.00 | $845.00 |
O2E | $1144.00 | $912.00 |
O3E | $1243.00 | $1033.00 |
O1 | $848.00 | $817.00 |
O2 | $1028.00 | $840.00 |
O3 | $1154.00 | $956.00 |
O4 | $1355.00 | $1080.00 |
O5 | $1507.00 | $1109.00 |
O6 | $1519.00 | $1159.00 |
O7 | $1537.00 | $1182.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $831.00 | $653.00 |
E2 | $831.00 | $653.00 |
E3 | $831.00 | $653.00 |
E4 | $831.00 | $653.00 |
E5 | $845.00 | $763.00 |
E6 | $870.00 | $819.00 |
E7 | $974.00 | $832.00 |
E8 | $1088.00 | $850.00 |
E9 | $1202.00 | $858.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $872.00 | $825.00 |
W2 | $1021.00 | $850.00 |
W3 | $1159.00 | $858.00 |
W4 | $1218.00 | $896.00 |
W5 | $1293.00 | $999.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $996.00 | $845.00 |
O2E | $1138.00 | $856.00 |
O3E | $1229.00 | $870.00 |
O1 | $848.00 | $817.00 |
O2 | $870.00 | $840.00 |
O3 | $1154.00 | $861.00 |
O4 | $1337.00 | $985.00 |
O5 | $1507.00 | $1054.00 |
O6 | $1519.00 | $1159.00 |
O7 | $1537.00 | $1182.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $742.00 | $629.00 |
E2 | $742.00 | $629.00 |
E3 | $742.00 | $629.00 |
E4 | $742.00 | $629.00 |
E5 | $764.00 | $690.00 |
E6 | $842.00 | $722.00 |
E7 | $934.00 | $743.00 |
E8 | $1035.00 | $779.00 |
E9 | $1163.00 | $804.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $844.00 | $733.00 |
W2 | $975.00 | $779.00 |
W3 | $1098.00 | $806.00 |
W4 | $1188.00 | $865.00 |
W5 | $1293.00 | $957.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $954.00 | $764.00 |
O2E | $1079.00 | $798.00 |
O3E | $1204.00 | $842.00 |
O1 | $773.00 | $719.00 |
O2 | $841.00 | $756.00 |
